Seeds - product range and prices
Our range of high-quality seeds comes from Christmas trees and greenery species, broad-leaved and coniferous species.
Feel free to contact us to request availability of the provenance you are interested in.
Christmas trees and greenery species
Botanical name | English name | Provenance | Download sheet |
Abies bornmülleriana | Nordmann fir | Bolu Kokez, TR | |
Abies fraserii | Fraser fir | Roan Mountain US | |
Abies koreana | Korean fir | Truust L.126 DK | |
Abies nordmanniana | Nordmann fir | Vallø FP.620 DK | |
Borjomi, Tadzrisi GE | |||
Ambrolauri Tlugi GE | |||
Apsheronsk, Guamka RU | |||
Abies procera | Noble fir | C.E. Flensborg FP.623 DK | |
C.E. Flensborg F.857 DK | |||
Bidstrup F.545 DK | |||
Mølleskoven F.681 DK | |||
Chamaecyparis lawsoniana | Cypres | DK | |
Cryptomeria japonica | Japanese cedar | Bregnetved L.267 DK | |
Picea abies | Norway spruce | Lundbæk F.470 DK | |
Picea pungens | Blue spruce | Dolores Royal Blue US (from Misty Blue) | |
Apache, USA | |||
Kaibab, USA | |||
Pinus peuce | Macedonian pine | Truust L.225 DK |
Broad-leaved species
Botanical name | English name | Provenance |
Acer campestre | Field maple | Brøndlundgård L.165 DK |
Acer platanoides | Norway maple | Bregentved F.794 DK |
Tophøj FP.653 DK | ||
Laugesen FP.650 DK | ||
Acer pseudoplatanus | Sycamore | Bregentved F.648 DK |
Alnus glutinosa | Common alder | Tophøj FP.657 DK |
Laugesen FP.658 DK | ||
Truust F.782 DK | ||
Alnus incana | Hvidel | DK |
Alnus viridis | Green alder | Truust L.214 DK |
Amelanchier alnifolia | Juneberry | Truust L.116 DK |
Amelanchier lamarckii | Juneberry | Truust L.130 DK |
Amelanchier spicata | Low juneberry | Truust L.215 DK |
Aronia melanocarpa | Black chokeberry | Truust L.060 DK |
Aronia prunifolia | Purple chokeberry | Truust L.117 DK |
Betula pendula | Silver birch | Tophøj FP.655 DK |
Truust FP.644 DK | ||
Betula pubescens | White birch | Truust F.793 DK |
Truust FP.645 DK | ||
Carpinus betulus | Hornbeam | Bregentved F.567 DK |
Cornus sanguinea | Dogwood | Truust L.129 DK |
Corylus avellana | Hazel | Truust L.193 DK |
Cotoneaster lucidus | Shiny cotoneaster | Truust L.261 |
Crataegus monogyna | Common hawthorn | Gjern Vestermark L.132 DK |
Tvilum Skovgård L.131 DK | ||
Gjern L.133 DK | ||
Tophøj L.269 DK | ||
Laugesen L.250 DK | ||
Langå L.195 DK | ||
Euonymus europaeus | European spindle | Truust L.222 DK |
Fagus sylvatica | Beech | Bregentved, Haslev Orned F.529 DK |
Bregentved, Grevindeskoven F.625 DK | ||
Laugesen F.841 DK | ||
Frangula alnus | Alder buckthorn | Tophøj L.240 DK |
Truust L.271 DK | ||
Lonicera ledebourii | Twinberry honeysuckle | Truust L.121 DK |
Lonicera xylosteum | Dwarf honeysuckle | Truust L.120 DK |
Malus sargentii | Sargent crab apple | Brøndlundgård L.166 DK |
Truust L.223 DK | ||
Truust L.194 DK | ||
Malus sylvestris | European crab apple | Bregentved, DK |
Truust L.192 DK | ||
Physocarpus malvaceus | Mallow ninebark | Truust L.123 DK |
Prunus avium | Wild cherry | Truust F.791, DK |
Buskegård F.797 DK | ||
Tophøj FP.662 | ||
Nyholm F.796 DK | ||
Prunus ceracifera | Cherry plum | Truust 128 DK |
Prunus padus | Bird cherry | Truust L.005 DK |
Prunus spinosa | Blackthorn | Truust L.218 DK |
Pyrus pyraster | Wild pear | Tophøj L.270 DK |
Quercus petrea | Sessile oak | Stenholt F.750 DK |
Laugesen F.856 | ||
Quercus robur | English oak | Truust F.792 DK |
Bregentved F.652 DK | ||
Ribes alpinum | Alpine currant | Truust L. 216 DK |
Truust L.262 DK | ||
Robinia pseudoacasia | False acacia | Nyirsergi HU |
Rosa canina | Dog rose | Truust L.217 DK |
Truust L.263 DK | ||
Rosa carolina | Pasture rose | Truust L.062 DK |
Rosa dumalis | Glaucous dog rose | Truust L.022 DK |
Rosa multiflora | Japanese rose | Truust L.224 DK |
Rosa pimpinellifolia/ Spinosissimas | Burnet rose | Truust L.241 DK |
Truust L.266 DK | ||
Rosa rubiginosa | Sweet briar rose | Truust L.014 DK |
Rosa virginiana | Virginia rose | Truust L.264 DK |
Sambucus nigra | Elder | Truust L.125 DK |
Sorbus aucuparia | Mountain ash | Karensminde L.239 DK (instead of Tophøj) |
Truust L.124 DK | ||
Sorbus mougeotti | Mougeot's whitebeam | DK |
Laugesen L.248 DK | ||
Syringa vulgaris | Common lilac | Skovladen L.191 DK |
Tilia cordata | Small-leaved lime | Makroregion 313,314, 315 PL |
Tilia platyphyllos | Large-leaved lime | Truust FP.643 DK |
Ulmus japonica | Japanese elm | Truust L.272 DK |
Viburnum opulus | Guelder rose | Truust L242 DK |
Truust L.012 DK |
Coniferous species
Botanical name | English name | Provenance | Download sheet |
Abies grandis | Grand fir | C.E. Flensborg F.768 DK | |
Valskov F.813 DK | |||
Calluna Vulgaris | Heather | Kongenshus DK | |
Cedrus deodora | Himalayan ceder | GE | |
Larix decidua | European larch | Tophøj FP.661 DK | |
Larix x eurolepis / marschlinsii | Hybrid larch | Mourier Petersen FP.638 | |
Laugesen FP.651 DK | |||
Truust FP.636 DK | |||
C.E. Flensborg FP.626 DK | |||
C.E. Flensborg FP.618 DK | |||
St. Lyngdal FP.673 DK | |||
Larix kaempferi | Japanese larch | C.E. Flensborg FP.601 DK | |
C.E. Flensborg FP.615 DK | |||
Sostrup F.783 DK | |||
Picea abies | Norway spruce | Hofmannsgave FP.240 DK | |
C.E. Flensborg FP.631 DK | |||
C.E. Flensborg FP.635 DK | |||
Picea omorika | Serbian spruce | Valskov F.854 DK | |
Picea pungens | Blue spruce | Dolores Royal Blue US (from Misty Blue) | |
Picea sitchensis | Sitka spruce | C.E. Flensborg FP.608 DK | |
C.E. Flensborg FP.625 DK | |||
C.E. Flensborg FP.630 DK | |||
Pinus contorta var. Murrayana | Contorta pine | C.E. Flensborg F.850 DK | |
Pinus mugo | Mountain pine | Grønbjerg L.238 | |
Pinus mugo var. Mughus | Mountain pine | Truust L.127 DK | |
Pinus mugo var. Pumilio | Dwarf mountain pine | ||
Pinus mugo var. Rostrata | Single-stemmed mountain pine | Valskov FP.605 DK | |
Pinus nigra | Austrian pine | Randers Frade Skov F.820 DK (from Emmedsbo) | |
Pinus peuce | Macedonian pine | Truust L.225 DK | |
Pinus sylvestris | Scots pine | DK | |
Pseudotsuga menziesii | Douglas fir | Valskov F.812 DK | |
Thuja occidentalis | Northern white cedar | DK | |
Thuja plicata | Western red cedar | Frijsenborg F.290 DK | |
Tsuga heterophylla | West American Hemlock | Harbóe L.268 DK |